Inv. Nr. | Shape | Period |
---|---|---|
ANSA IV 3683 | Kyathos | Archaic Greek |
ANSA IV 3684 | Kyathos | Archaic Greek |
ANSA IV 3685 | Pyxis | Archaic Greek |
ANSA IV 3685 | Lid | Archaic Greek |
ANSA IV 3686 | Lid | Archaic Greek |
ANSA IV 3686 | Plemochoe | Archaic Greek |
ANSA IV 3687 | Lid | Archaic Greek |
ANSA IV 3687 | Plemochoe | Archaic Greek |
ANSA IV 3688 | Plemochoe | Archaic Greek |
ANSA IV 3689 | Plemochoe | Archaic Greek |
ANSA IV 3776 | Anthropomorphic (female head), Figure Vase, Head-vase, Oinochoe, Trefoil, Trefoil Oinochoe | Classical Greek |
ANSA IV 3777 | Anthropomorphic (female head), Figure Vase, Head-vase, Oinochoe, Trefoil, Trefoil Oinochoe | Classical Greek |
ANSA IV 3866 | Askos, Figure Vase, Zoomorphic | Middle Cypriot III |
ANSA IV 3869 | Flask | Cypro Archaic I |
ANSA IV 3871 | Barrel-shaped, Flask | Cypro Geometric III, Cypro Geometric II |
ANSA IV 3872 | Cypro-jug | Cypro Geometric III |
ANSA IV 3873 | Cypro-jug | Cypro Archaic II |
ANSA IV 3874 | Cypro-jug | Cypro Geometric III |
ANSA IV 3875 | Cypro-jug | Cypro Geometric III |
ANSA IV 3876 | Cypro-jug | Cypro Geometric III |
ANSA IV 3877 | Cypro-jug | Cypro Geometric III |
ANSA IV 3878 | Cypro-jug | Cypro Geometric III |
ANSA IV 3879 | Cypro-jug | Cypro Geometric III |
ANSA IV 4151 | Bowl | Cypro Archaic I |
ANSA IV 4153 | Bowl | Cypro Geometric I, Cypro Geometric II |
ANSA IV 4154 | Bowl | Cypro Geometric I |
ANSA IV 4155 | Bowl | Cypro Geometric I |
ANSA IV 4156 | Bowl | Cypro Geometric I |
ANSA IV 4157 | Bowl | Cypro Geometric I |
ANSA IV 431 | Oinochoe | Classical Greek |
ANSA IV 433 | Amphora | Classical Greek |
ANSA IV 434 | Oinochoe | Classical Greek |
ANSA IV 435 | Oinochoe | Classical Greek |
ANSA IV 4377 | Cypro-jug, Oinochoe | Cypro Archaic II |
ANSA IV 4378 | Cypro-jug | Cypro Archaic I |
ANSA IV 4379 | Cup, Standing Cup | Cypro Geometric III |
ANSA IV 4381 | Barrel-shaped, Flask | Cypro Geometric II |
ANSA IV 4382 | Jug, Trefoil | Cypro Archaic I |
ANSA IV 4383 | Bowl | Cypro Geometric III |
ANSA IV 4385 | Cypro-jug, Oinochoe | Cypro Archaic II |
ANSA IV 4386 | Bowl | Late Cypriot IIC |
ANSA IV 4387 | Cypro-jug, Oinochoe | Cypro Geometric III, Cypro Archaic I |
ANSA IV 4388 | Jug, Trefoil | Cypro Geometric I |
ANSA IV 4392 | Jug, Trefoil | Cypro Archaic I, Cypro Archaic II |
ANSA IV 4393 | Unguentarium | Roman |
ANSA IV 4399 | Amphora, Amphora type B | Archaic Greek |
ANSA IV 4406 | Lekanis | Archaic Greek |
ANSA IV 4407 | Loutrophoros-hydria | Archaic Greek |
ANSA IV 4408 | Jug, Trefoil | Cypro Archaic I |
ANSA IV 4409 | Jug, Trefoil | Cypro Archaic I |
Page total: 50