Inv. Nr. | Shape | Period |
---|---|---|
ANSA IV 1929 | Amphoriskos | Cypro Archaic I |
ANSA IV 2 | Oinochoe | Late Geometric IB |
ANSA IV 2 | Lid | Late Geometric IB |
ANSA IV 2017 | Amphora, Neck Amphora | Middle Geometric II |
ANSA IV 2017a | Lid | Middle Geometric II |
ANSA IV 2019 | Oinochoe, Trefoil Oinochoe | Middle Geometric II, Late Geometric I |
ANSA IV 2020 | Oinochoe, Trefoil Oinochoe | Middle Geometric, Late Geometric |
ANSA IV 2021 | Oinochoe | Early Geometric |
ANSA IV 2022 | Feeder | Early Geometric I |
ANSA IV 2023 | Kalathos | Early Geometric, Late Protogeometric |
ANSA IV 2034 | Alabastron | Archaic Greek |
ANSA IV 2053 | Lid | Hellenistic |
ANSA IV 2055 | Lid | Hellenistic |
ANSA IV 3 | Amphora | Late Geometric IB |
ANSA IV 3062 | Psykter | Archaic Greek |
ANSA IV 3203 | Cypro-jug | Cypro Geometric II |
ANSA IV 3204 | Cypro-jug | Cypro Geometric III, Cypro Archaic I |
ANSA IV 3205 | Cypro-jug | Cypro Archaic I |
ANSA IV 3206 | Cypro-jug, Oinochoe | Cypro Archaic II |
ANSA IV 3219 | Jug, Trefoil | Cypro Archaic I |
ANSA IV 3258 | Cypro-jug | Cypro Archaic I, Cypro Archaic II |
ANSA IV 345 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3451 | Lekythos | Late Protogeometric |
ANSA IV 3453 | Lid, Zoomorphic | Middle Geometric II |
ANSA IV 3453 | Pyxis | Middle Geometric II |
ANSA IV 3454 | Pitcher | Late Geometric IB |
ANSA IV 3455 | Hydria | Late Geometric II |
ANSA IV 3456 | Cup, Lid, Standing Cup | Late Geometric II |
ANSA IV 347 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3595 | Amphora, Amphora type B | Archaic Greek |
ANSA IV 3596 | Amphora, Amphora type B | Archaic Greek |
ANSA IV 3596 | Lid | Archaic Greek |
ANSA IV 3597 | Lid | Archaic Greek |
ANSA IV 3597 | Amphora, Amphora type B | Archaic Greek |
ANSA IV 3599 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3600 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3601 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3602 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3603 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3604 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3605 | , Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3606 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3607 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 3609 | Lid | Archaic Greek |
ANSA IV 3610 | Lid | Archaic Greek |
ANSA IV 3612 | Pelike | Archaic Greek |
ANSA IV 3618 | Calyx Krater, Krater | Archaic Greek |
ANSA IV 3619 | Lebes | Archaic Greek |
ANSA IV 3620 | Lebes | Archaic Greek |
ANSA IV 3682 | Dish | Archaic Greek |
Page total: 50