Inv. Nr. | Shape | Period |
---|---|---|
ANSA IV 1 | Lid | Late Geometric IB |
ANSA IV 1 | Oinochoe | Late Geometric IB |
ANSA IV 1000 | Anthropomorphic (female head), Figure Vase, Head-vase, Oinochoe, Trefoil, Trefoil Oinochoe | Classical Greek |
ANSA IV 1001 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 1002 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 1019 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 1038 | Anthropomorphic (female head), Figure Vase, Head-vase, Oinochoe, Trefoil, Trefoil Oinochoe | Classical Greek |
ANSA IV 1039 | Anthropomorphic (female head), Figure Vase, Head-vase, Oinochoe, Trefoil, Trefoil Oinochoe | Classical Greek |
ANSA IV 1040 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 1062 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 1079 | Amphora, Amphora type B | Archaic Greek |
ANSA IV 1130 | Pelike | Archaic Greek |
ANSA IV 1132 | Amphora, Neck Amphora | Archaic Greek |
ANSA IV 1241 | Oinochoe | Classical Greek |
ANSA IV 1254 | Skyphos | Classical Greek |
ANSA IV 1259 | Bowl | Classical Greek |
ANSA IV 1260 | Oinochoe, Olpe | Classical Greek |
ANSA IV 1530 | Jug, Trefoil | Cypro Archaic I |
ANSA IV 1532 | Jug, Trefoil | Cypro Archaic I |
ANSA IV 1539 | Amphoriskos | Cypro Archaic I |
ANSA IV 1541 | Amphoriskos | Cypro Geometric I, Cypro Geometric II |
ANSA IV 1542 | Amphoriskos | Cypro Archaic I |
ANSA IV 1543 | Cypro-jug | Cypro Geometric III, Cypro Archaic I |
ANSA IV 1544 | Jug, Trefoil | Cypro Archaic I |
ANSA IV 1548 | Bowl | Cypro Archaic I |
ANSA IV 1549 | Cup, Standing Cup | Cypro Geometric III |
ANSA IV 1656 | Cypro-jug | Cypro Archaic II |
ANSA IV 1664 | Alabastron | Archaic Greek |
ANSA IV 1670 | Amphora, Amphora type B | Archaic Greek |
ANSA IV 1795 | Dish | Cypro Geometric I |
ANSA IV 1812 | Jug, Trefoil | Cypro Geometric I |
ANSA IV 1813 | Amphora | Cypro Archaic II |
ANSA IV 1814 | Amphoriskos | Cypro Geometric III, Cypro Archaic I |
ANSA IV 1815 | Feeder | Cypro Geometric I |
ANSA IV 1816 | Jug, Trefoil | Cypro Geometric III |
ANSA IV 1817 | Jug, Trefoil | Cypro Archaic II |
ANSA IV 1819 | Jug, Trefoil | Cypro Archaic II |
ANSA IV 1820 | Cypro-jug | Cypro Geometric III, Cypro Archaic I |
ANSA IV 1822 | Jug, Trefoil | Cypro Archaic I |
ANSA IV 1823 | Unguentarium | Cypriot-Hellenistic |
ANSA IV 1824 | Feeder | Cypriot Roman, Cypriot-Hellenistic |
ANSA IV 1825 | Unguentarium | Cypriot-Hellenistic I |
ANSA IV 1828 | Bowl | Cypro Archaic I |
ANSA IV 1829 | Bowl | Cypro Classical II |
ANSA IV 1845 | Lid | Archaic Greek |
ANSA IV 1845 | Plemochoe | Archaic Greek |
ANSA IV 1858 | Amphoriskos | Cypro Archaic I |
ANSA IV 1859 | Bowl | Late Geometric IB |
ANSA IV 1860 | Oinochoe, Trefoil Oinochoe | Middle Geometric II |
ANSA IV 1870 | Pyxis | Archaic Greek |
Page total: 50